Skip to Content
Menu Close
Business entity nameTrading name or business nameA.B.N.Details last updated
Alistair Nicholas Consulting Pty Ltd Alistair Nicholas Consulting 81 655 939 852 03 Jul 2023
Bartholomew Quinn and Associates Pty Ltd Bartholomew Quinn and Associates 97 009 584 105 01 Mar 2024
Barton Deakin Pty Ltd Barton Deakin 65 140 067 287 15 Feb 2024
BB Win Win Outcomes BB Win Win Outcomes 91 671 079 056 24 Aug 2023
Bill Forwood Bill Forwood 86 608 874 597 16 Jun 2023
Brickfielder GE Pty Ltd Brickfielder GE (BGE) 62 621 984 923 13 Jul 2023
Chatto Creek Advisory Pty Ltd Chatto Creek Advisory 34 613 546 142 19 Jun 2023
Christopher Oldfield Christopher Oldfield 28 164 694 103 12 Jul 2023
CMAX Communications Pty Ltd CMAX Advisory 73 130 740 546 16 Nov 2023
Cornerstone Group Australia Pty Ltd Cornerstone Government Relations 99 153 936 719 12 Apr 2024
Corporate Communications (Tas) Pty Ltd Cor Comms 32 009 582 209 06 Jul 2023
Counsel House Pty Ltd Counsel House 35 631 919 009 14 Jul 2023
CT Group (Australia) Pty Ltd CT Group 58 101 934 454 29 Jun 2023
DPG Advisory Solutions Pty Ltd DPG Advisory Solutions 14 634 403 115 14 Jul 2023
ECTO Consulting Pty Ltd ECTO Consulting 12 040 228 863 22 Jun 2023
Essential Media Communications Pty LtdEssential Media Communications48 074 671 46212 Mar 2024
Font Public Relations Pty Ltd Font Public Relations (Font PR) 39 129 451 716 08 Dec 2023
Forsius Consulting (Australia) Forsius Technology Advisory 70 543 558 011 23 Jun 2022
FPL Advisory Pty Ltd FPL Advisory 34 123 819 385 21 Jun 2023
FTI Consulting (Australia) Pty Ltd FTI Consulting 49 160 397 811 18 Dec 2023
GRACosway Pty Ltd GRACosway 50 082 123 822 11 Jan 2024
H/Advisors APA Pty Ltd H/Advisors APA 60 074 901 545 18 Mar 2024
Hawker Britton Group Pty Ltd Hawker Britton 79 109 681 405 26 Feb 2024
Hodgman PartnersHodgman Partners12 882 167 0887 Feb 2024
Horizon GR Horizon GR 72 652 169 170 15 Nov 2023
Hirst Holdings (TAS) Pty Ltd Sarah Hirst Strategy 32 117 922 960 28 Jun 2023
Insight Strategy Pty Ltd Insight Strategy 47 609 028 015 21 Jun 2023
Jo Scard Pty Ltd Jo Scard Pty Ltd 29 145 634 224 26 Jun 2023
John Barker and Associates John Barker and Associates 23 969 141 298 02 Feb 2024
Kurrajong Strategic Counsel Kurrajong Strategic Counsel 14 625 954 912 13 Jul 2023
Lady and Professor Pty Ltd Watt Advocacy and Communications 16 642 238 702 10 Jul 2023
London Agency Pty Ltd London Agency 73 145 352 147 11 Jan 2024
Lunik Pty Ltd Lunik 83 615 178 571 12 Jul 2023
M and M Communications (Tas) Pty Ltd M and M Communications 51 153 728 280 17 Jul 2023
Michelson Alexander Pty Ltd Michelson Alexander Pty Ltd 50 660 359 866 15 Aug 2023
Mike Lester PRMike Lester PR49 970 281 46802 Feb 2024
National Advisory Pty Ltd National Advisory 29 634 573 363 8 Jun 2023
Nexus APAC Pty Ltd Nexus APAC 76 615 655 699 15 Feb 2024
Nowland, Bradley James Hope Nowland PR 90 204 029 903 15 Apr 2024
Nylander Consulting Nylander Consulting 39 704 681 165 22 Jun 2023
Ogilvy Health Pty Ltd Ogilvy Health 62 114 807 877 14 Aug 2023
Outcomes and Strategies Group Outcomes and Strategies Group 20 018 352 673 29 Jun 2023
Paramul Pty Ltd Paramul 37 140 000 602 03 Jul 2023
Porter Novelli Australia Pty Ltd Porter Novelli 40 079 616 050 04 Jul 2023
PR4PR Pty Ltd PR4PR 89 634 536 351 03 Jul 2023
PremierNational Pty Ltd PremierNational 71 619 450 841 02 Feb 2024
Primary Communication Partners Pty Ltd Primary Communication Partners 36 617 864 347 26 Feb 2024
Pyne and Partners Pty Ltd Pyne and Partners 81 634 747 363 01 Mar 2024
Pynfall Pty Ltd Pynfall 39 008 566 943 10 Jul 2023
Rainmaker Strategic Planning Pty Ltd Taylor Connect 39 632 234 916 18 Jul 2023
RedBridge Group Pty Ltd RedBridge Group 11 650 587 867 10 Jul 2023
Res Publica Pty Ltd Res Publica 63 103 178 258 29 Aug 2022
Richardson Coutts Pty Ltd Richardson Coutts 20 126 507 211 22 Aug 2023
Royce Communications Pty Ltd RoyceComm 91 167 042 408 20 Feb 2024
Sanlaan Pty Ltd Santoro Consulting 21 131 482 230 03 Jul 2023
SAS Consulting Group Pty Ltd SAS Group 33 136 520 548 15 Nov 2023
SEC Newgate Pty Limited SEC Newgate 38 162 366 056 06 Feb 2024
S.H Wells Consulting S.H Wells Consulting 99 206 274 135 20 Jul 2023
Spring Street Advisory Pty Ltd Spring Street Advisory 92 603 411 650 13 Jul 2023
Tasmanian Private Wealth Advisers Pty Ltd Tasmanian Private Wealth Advisers 34 609 772 438 30 Jun 2023
TG Public Affairs Pty Ltd TG Public Affairs 23 630 677 673 27 Sep 2023
The Civic Partnership Pty Ltd The Civic Partnership 71 652 574 171 25 Jul 2023
The Trustee for Arthur Trust MCM Strategic Communications 63 272 133 108 18 Mar 2024
The Trustee for LK Trust LK Creative Pty Ltd 85 581 677 925 14 Jul 2023
The Trustee for the John Fetter Group Trust John Fetter Group 72 688 652 639 11 Jul 2023
Timmins Ray Pty Ltd Timmins Ray 43 166 072 644 12 Dec 2023
Tom O'Meara and Associates Tom O'Meara and Associates 97 367 619 641 18 Jul 2023
Transportation Consultancy Services Transportation Consultancy Services 98 362 087 043 05 Dec 2023
Wilkinson Butler Pty Ltd Wilkinson Butler 95 164 204 111 15 Nov 2023
Woodhill Communication Pty Ltd Woodhill Communication 62 613 694 189 13 Jul 2023

This page was last updated on 15 Apr 2024.